Regular Members

Changzhou Jade bearing Co.,Ltd

Product category
  • N/A
Search
 
Friends links
Supplier Homepage > Products > NA22..-2RSR
NA22..-2RSR
Click on the image to check the artwork
product: view count: 66NA22..-2RSR 
unit price: Negotiable
min amount:
amount:
period for delivery: Consignment Deadline days
Expiry date: Long Effective
last update: 2017-08-19 02:48
  enquiry
detailed

Changzhou Jade-bearing Co.,Ltd is one of the top level CNJDB NA22..-2RSR manufacturers and suppliers in China, welcome to buy cheap NA22..-2RSR from our factory.

Item No.: Dimension(mm) Radial Effective load rating(KN) Fatigue limit load Speed (1/min) weight
  d D B C D1 min F R r1min rmin Crw (dynamic load) C0rw (static load) CurW(KN) nD G  G
NA22/6-2RSR 6 19 12 11.8 16 10 500 0.3 0.3 3.9 3.7 0.485 9000 22 NA22/6 NA22/6-2RSR NA2206.2RS
NA22/8-2RSR 8 24 12 11.8 18 12 500 0.3 0.3 4.8 4.3 0.63 7000 34 NA22/8 NA22/8-2RSR NA22/8.2RS
NA2200-2RSR 10 30 14 13.8 20 14 500 0.3 0.6 7 6.9 1.09 5500 60 NA2200 NA2200-2RSR NA2200.2RS
NA2201-2RSR 12 32 14 13.8 22 16 500 0.3 0.6 7.5 8.3 1.27 4700 67 NA2201 NA2201-2RSR NA2201.2RS
NA2202-2RSR 15 35 14 13.8 26 20 500 0.3 0.6 7.6 9.8 1.37 3400 75 NA2202 NA2202-2RSR NA2202.2RS
NA2203-2RSR 17 40 16 15.8 28 22 500 0.3 1 9.9 14 1.84 3000 112 NA2203 NA2203-2RSR NA2203.2RS
NA2204-2RSR 20 47 18 17.8 33 25 500 0.3 1 14 19.1 2.65 2300 177 NA2204 NA2204-2RSR NA2204.2RS
NA2205-2RSR 25 52 18 17.8 38 30 500 0.3 1 144 208 2.9 1800 209 NA2205 NA2205-2RSR NA2205.2RS
NA2206-2RSR 30 62 20 19.8 43 35 500 0.3 1 17.1 26 3.55 1400 324 NA2206 NA2206-2RSR NA2206.2RS
NA2207-2RSR 35 72 23 22.7 50 42 500 0.6 1.1 21.5 36 5.2 1100 505 NA2207 NA2207-2RSR NA2207.2RS
NA2208-2RSR 40 80 23 22.7 57 48 500 0.6 1.1 26 41 5.3 850 628 NA2208 NA2208-2RSR NA2208.2RS
NA2209-2RSR 45 85 23 22.7   52 500 0.6 1.1         662 NA2209   NA2209.2RS
NA2210-2RSR 50 90 23 22.7 68 58 500 0.6 1.1 26 43 5.6 650 690 NA2210 NA2210-2RSR NA2210.2RS
inquiry list